Program on Real Estate Invest Management
In association with Real Estate & Construction Material Trade Committee
Program for 1 month (26 hours) Every Wednesday & Thursday for 3 hours each
Starting from December 15, 2010 to January 12, 2011 (8:00 AM to 11:00 AM)
Module B (Laws, Legal & Documentation):
Program for 1 month (24 hours) Every Friday & Saturday for 3 hours each
Starting from December 17, 2010 to January 8, 2011 (8:00 AM to 11:00 AM)
Venue:
Centre for Learning, JITO, III Floor, Heritage-TCL House, B/h Visnagar Bank
Nr. Gujarat Vidyapith, Ashram Road, Ahmedabad-380014
Fees:
Rs. 7,500/- for attending one module (either module A or B)
Rs. 14,000/- for attending both modules together
About the program
New educational initiatives pave way for future success through new opponunities. With a vision to empower today's investor & entrepreneur and to secure his investment for the future, JITO has formulated a very special program on Real Estate which encompasses some of the most strategic criteria required to be successful as a Real Estate Investor / Developer.
Why real estate?
Real Estate is more than 200 Billion Industry in India. Real Estate is poised to grow at an average of 18 to 20% every year in the next decade. This makes its education and knowledge extremely vital. An expertise in this area will help a participant to prepare him/his company for the journey towards next level.
Who should attend...
- Investors
- Entrepreneurs
- Executives/Managers
Who will teach...
Some of the best names in the industry and successful stalwarts, having rich experience in their area of work will be conduct-ing the program.
Programme Outline
| Day/Time | Code | Topic Name | Hrs. |
|---|---|---|---|
| Module A (Marketing, Finance & Planning) | |||
| Wednesday & Thursday 08:00 AM to 11:00 AM |
A1 | Real Estate Market Trends, Real Estate Market Cycle, Boom & Bubble, Timing the Investment market –strategies and techniques | 1.5 |
| A2 | Investor Pricing, Builder tie ups and Negotiating Offers. Pitfalls and Safeguards. Areas for investments; Retail, Commercial, High end residential, etc. | 1.5 | |
| A3 | Upcoming Pockets, Strategic locations, Location Analysis, city growth trends and capital movement in land banking & Investment strategy- optimum holding period for Land Markets | 1.5 | |
| A4 | Government Policies, Incentives, taxation benefits, etc. ( if any) SIRs , Government projects , etc. Taxes Direct, indirect Stamp Duty, Service Tax, VAT, etc. | 1.5 | |
| A5 | Real Estate Marketing & Sales 1 : Understanding the customer – Value, Service, Customer Relationship Management | 1.5 | |
| A6 | Real Estate Business Practice – Ethics & Code of Conduct | 1.5 | |
| A7 | Real Estate Marketing & Sales 2: Customer Communications | 1.5 | |
| A8 | Technical Appraisal: Competitive sales Strategy for Project Sales. Data collection, book keeping, inquiry analysis and Feedback analysis. Use of Internet, social Media and print media for real estate sales | 1.5 | |
| A9 | Urban Planning in Gujarat – UDAs, AUDA and other planning activities – structure and operation. GTPUD Act & provisions | 1.5 | |
| A10 | Development Plan- Concept & Preparation – process to realization | 1.5 | |
| A11 | Town Planning Schemes –Procedure, F form, Betterment & others | 1.5 | |
| A12 | GDCR-Byelaws, FSI & other concepts- Built-up calculations | 1.5 | |
| A13 | Procedure & Permissions required for plan passing in AUDA & AMC | 1.5 | |
| A14 | Planning Policy around India – Gurgaon – HUDA model, Rajasthan PPP model, Kolkata Model, Magarpatta City- Unique Joint venture Case study | 1.5 | |
| A15 | Real Estate Project Cash Flow analysis – Calculating Returns. Computing NPV and IRR- Project returns | 1.5 | |
| A16 | Sensitivity analysis – Profitability Index – Scenario analysis. Types of Risks / Adjusting for Risk – strategies and techniques | 1.5 | |
| A17 | Taxation: - Capital Gains tax, Income Tax, Service tax and VAT for Real Estate projects | 2.0 | |
| Total Hours: | 26 | ||
| Module B (Laws, Legal & Documentation) | |||
| Friday & Saturday 08:00 AM to 11:00 AM |
B1 | Legal System in India; Framework, Litigations and Lawsuits pertaining to Real Estate, Gujarat Law structure, Summary of Laws | 1.5 |
| B2 | Transfer of Properties Act – Steps to a sale deed / Types of transfer | 1.5 | |
| B3 | Land Acquisition Act, with case studies | 1.5 | |
| B4 | Indian Stamp Act and Property Registration | 1.5 | |
| B5 | Hindu Succession Act – Will and Probate | 1.5 | |
| B6 | Title Search & report | 1.5 | |
| B7 | Dispute Resolution and Negotiations / Title Clearance | 1.5 | |
| B8 | Urban Land Ceiling and Regulation Act with Case studies | 1.5 | |
| B9 | Land Record Keeping and Management summary. How to read and Interpret Land records | 1.5 | |
| B10 | Land Tenure( old & new) & Land Conversion procedure ( NA and 63 gha) | 1.5 | |
| B11 | DLR – Land Partition, fragmentation Act, Amalgamation, mutation and entry | 1.5 | |
| B12 | Agricultural ceiling act, Agricultural co-op society & RTS appeals and Land Revenue Cases | 1.5 | |
| B13 | Drafting Contracts and Agreements – Lease Deed/ Sale Deed/ JVs | 1.5 | |
| B14 | Right to Information Act and Consumer Protection Act | 1.5 | |
| B15 | Legal checklist before purchasing land/ property – due diligence | 1.5 | |
| B16 | Land Complexity – Business of Real Estate | 1.5 | |
| Total Hours: | 24 | ||




